08.16
Challenge us!
We are now accepting challenges to battle your clan in Fortress Forever. Please contact either Beetle[NSA]DK or SgtQ[NSA]DK by email/PM if you wish to challenge us for a match. You will have to register an account to post a private message. Please provide information about your IRC channel (if you have one) or other relevant links where we can find you. Steam, Facebook, etc.
Rules of engagement
This is how we play Team Fortress, and how we expect our opponents to play as well.
· We will play 6vs6, 7vs7 or 8vs8 matches.
· We play 2 maps, 30 minutes duration on each.
· We pick one map, your clan picks the other.
· We either play one map on our server and the other on a server of your choosing
- Or both maps on a ping neutral server.
· We provide a server with tournament specs and expect the same of your server.
· We NEVER cheat.
· We don’t use exploits.
· We don’t backtrack.
· We don’t spam the midfield or respawn positions.
· We don’t voice or text-spam.
· We don’t abandon a game.
· We aim to keep ALL discussions away from the game.
· We try our best to be on time – and by number.
· We play equal and fair. If you drop a player, we drop a player.
· We never play opponents that disagrees with these Rules of Engagement.
Scoreboard
NSA FF Matches 2009-
| Date | Opponent | Result | Score | Maps | Players | Info |
|---|---|---|---|---|---|---|
NSA TFC Matches 1999-2004
| Date | Opponent | Result | Score | Maps | Players | Info |
|---|---|---|---|---|---|---|
| 2004-11-28 | MyT1nk | LOST | 54–670 | fry_laser, sublime_b1 | Cobra, Guffe, Smile, Snowball | NTFCL 5on5 |
| 2004-11-21 | FK | LOST | 0–100 | well_now, torch2 | n/a | NTFCL 5on5 |
| 2004-10-31 | TR | LOST | 100–340 | 2kfort4, evenflow | Denmark, GuFFe, klarsta, Smile, Snowball | NTFCL 5on5 |
| 2004-10-17 | e^ | WON | 100–0 | fry_complex, monkey_l | n/a | NTFCL 5on5 |
| 2004-09-26 | N | LOST | 60–585 | 2fort, Bases_r2 | Cobra, Denmark, sgtQ, Smile, Snowball | PCW |
| 2004-08-22 | VTF | WON | 210–180 | schtop, exchange_l | Cobra, Denmark, eyeQ, Format, GuFFe, SgtQ, Smile, Snowball | PCW |
| 2004-06-13 | VTF | WON | 400–30 | shutdown2, openfire_lowgrens | Cobra, Denmark, GuFFe, Smile, Snowball | PCW |
| 2004-03-11 | BWAS | WON | 2–0 | monkey_l, exchange_l | Arch, Cobra, Denmark, format, GuFFe, Rota, Smile, Snowball | LFTL |
| 2004-03-02 | DONut | LOST | 40–140 | monkey_l, shutdown2 | eyeQ, GuFFe, klarsta, Rota, Smile, snothv2lp, Snowball | LFTL |
| 2004-02-29 | TFH | LOST | 0–2 | openfire_lowgrens, schtop | Cobra, Denmark, eyeQ, klarsta, Rota, Smile, snothv2lp, Snowball | LFTL |
| 2004-02-26 | TLO | WON | 2–0 | shutdown2, torch2 | Cobra, Denmark, GuFFe, Klarsta, Rota, Smile, Snothv2lp, Snowball | LFTL |
| 2004-02-17 | USRF | LOST | 0–2 | roasted_l, monkey_l | Cobra, eyeQ, GuFFe, hAnZaniA, Rota, Smile, Snothv2lp, Snowball | LFTL |
| 2004-02-10 | az | DRAW | 1–1 | mortality_l, bases2k3 | Denmark, eyeQ, GuFFe, hAnZaniA, Rota, Smile, Snothv2lp, Snowball | LFTL |
| 2004-02-08 | =TP= | LOST | 75–270 | shutdown2, bases2k1 | Cobra, eyeQ, GuFFe, hAnZaniA, Rota, Smile, Snothv2lp, Snowball | PCW |
| 2004-02-01 | rk | LOST | 0–2 | SS_nyx_L, sigma | Cobra, eyeQ, GuFFe, hAnZaniA, MangO, Rota, Smile, Snothv2lp | LFTL |
| 2004-01-29 | DONut | LOST | 0–2 | openfire_lowgrens, stowaway2 | Cobra, Denmark, Format, GuFFe, hAnZaniA-Rota, MangO-, Smile, Snowball | LFTL |
| 2004-01-25 | TFH | WON | 120–10 | openfire_lowgrens, schtop | Cobra, GuFFe, hAnZaniA, MangO, Rota, Smile, Snot, Snowball | PCW |
| 2004-01-18 | -ls- | LOST | 1–2 | schtop, shutdown2 | Cobra, Denmark, eyeQ, format, GuFFe, Rota, Smile, Snothv2lp | LFTL |
| 2004-01-07 | TsK | LOST | 77–346 | openfire_lowgrens, cz2 | Denmark, GuFFe, hAnZaniA, Mang0-, Rota, Sk1nd, Smile, Snowball | UKTFCL |
| 2003-12-14 | TEG | LOST | 30–90 | well, generic_mortality | Cobra, format, GuFFe, hAnZaniA, Mang0-, Rota, Smile, Snowball | UKTFCL |
| 2003-12-11 | MOFO | LOST | 10–190 | chimkey, widow | Cobra, format, hAnZaniA, klarsta, Mang0-, Rota, Smile, SnotHv2lp | UKTFCL |
| 2003-12-09 | Reject | LOST | 90–240 | chimkey_l, widow | Cobra, Format, GuFFe, MangO, Rota, Smile, SnotHv2lp, Ulrich | UKTFCL |
| 2003-11-25 | WsK | LOST | 10–150 | well, generic_mortality | Cobra, Denmark, GuFFe, hAnZaniA, MangO, Rota, Smile, Snowball | UKTFCL |
| 2003-11-23 | ATTT | WON | 137–34 | rock2_rc, schtop | Alonzo, Cobra, Denmark, GuFFe, hAnZaniA, Mang0-, Rota, Snowball | UKTFCL |
| 2003-11-18 | HA | LOST | 0–240 | shutdown2, exchange | Alonzo, Cobra, Format, GuFFe, MangO, Rota, Smile, Snowball | UKTFCL |
| 2003-11-09 | mlnw | LOST | 0–150 | openfire_l, 2fort | Alonzo, Cobra, Denmark, format, GuFFe, hAnZaniA, Smile, Snowball | UKTFCL |
| 2003-11-06 | pS | WON | 290–250 | stowaway, mulch_trench | Cobra, Denmark, Format, GuFFe, MangO, Rota, Smile, Snowball | UKTFCL |
| 2003-10-15 | EJW | WON | 114–31 | rock2_rc, schtop | n/a | UKTFCL |
| 2003-10-08 | -Ti- | LOST | 20–260 | openfire, 2fort | n/a | UKTFCL |
| 2003-09-10 | NmA | DRAW | 60–60 | shutdown2, openfire_lowgrens | Cobra, Denmark, eyeQ, GuFFe, klarsta, Smile, Snot, Snowball | PCW |
| 2003-08-04 | bwas | LOST | 230–350 | roasted_l, monkey_l | Cobra, Denmark, GuFFe, klarsta, Rota, Smile, Snowball | PCW |
| 2003-07-29 | sP | LOST | 40–220 | chimkey_l, insurrection_r | Alonzo, Cobra, Denmark, Format, GuFFe, Rota, Smile, Snowball | PCW |
| 2003-06-21 | mm | LOST | 40–170 | monkey_l, shutdown2 | n/a | n/a |
| 2003-06-14 | team-smile | WON | 188–36 | monkey_l, rock2_rc | n/a | n/a |
| 2003-05-11 | NFS | WON | 141–127 | hollow, ravelin | n/a | UKTFCL |
| 2003-05-04 | HK.es | LOST | 0–1 | bases2k3, well | n/a | UKTFCL |
| 2003-05-01 | GT | LOST | 80–230 | bases2k3, well | n/a | UKTFCL |
| 2003-04-24 | JAV | LOST | 50–160 | chimkey_l, shutdown2 | n/a | UKTFCL |
| 2003-04-20 | RC | LOST | 80–320 | 2fort, stowaway_r | n/a | UKTFCL |
| 2003-04-20 | USRF | LOST | 280–380 | 2fort, stowaway_r | n/a | UKTFCL |
| 2003-04-13 | SND+ | LOST | 171–348 | 2mesa3, cz2 | n/a | UKTFCL |
| 2003-04-10 | EA | LOST | 123–203 | 2mesa3, cz2 | n/a | UKTFCL |
| 2003-04-03 | UZI | LOST | 60–80 | roasted_l, openfire_lowgrens | n/a | UKTFCL |
| 2003-03-23 | eT | WON | 1–0 | mortality_l, oppose2k1 | n/a | UKTFCL |
| 2003-03-20 | vis | LOST | 60–70 | mortality_l, oppose2k1 | n/a | UKTFCL |
| 2003-03-16 | PaS | WON | 100–60 | 2fort, shutdown2 | n/a | UKTFCL |
| 2003-03-13 | team-smile | WON | 160–80 | 2fort, shutdown2 | n/a | UKTFCL |
| 2003-03-06 | NfS | LOST | 30–150 | roasted_l, openfire_lowgrens | n/a | UKTFCL |
| 2003-01-08 | UHF | WON | 100-50 | 2fort, well | Cobra, Denmark, Format, GuFFe, sgtQ, Smile, Stevienator, Stigthegod | CW |
| 2002-12-18 | SK | LOST | 60–150 | mortality_l, 2fort | n/a | CW |
| 2002-12-07 | WsK | WON | 100–40 | 2fort, well | 2fort-Stevienator, Beetle, Cobra, GuFFe, Mub, sgtQ, Smile, Stigthegod, well-EyeQ | CW |
| 2002-11-30 | HA | LOST | 72–488 | cz2, 2fort | n/a | CW |
| 2002-11-23 | RS | LOST | 30–450 | 2fort, openfire_lowgrens | Beetle, Cobra, Denmark, Format, GuFFe, Pony, sgtQ, Stigthegod | CW |
| 2002-11-18 | CiP | LOST | 10–320 | 2fort, monkey_l | Beetle, Cobra, EyeQ, Format, GuFFe, Pax, sgtQ, Stigthegod | CW |
| 2002-11-17 | aRF | LOST | 70–300 | 2fort, well | Beetle, Cobra, Denmark, Format, GuFFe, sgtQ, Stevienator, Stigthegod | CW |
| 2002-11-14 | TCW | WON | 80–20 | 2fort, 2mesa3 | Arch, Beetle, Cobra, Denmark, Format, GuFFe, Pony, Stigthegod | PCW |
| 2002-11-09 | M | LOST | 0–280 | 2fort, well | Beetle, Cobra, Denmark, GuFFe, Pony, SgtQ, Smile, Stigthegod | PCW |
| 2002-11-09 | H-D | WON | 137–118 | 2fort, cz2 | n/a | PCW |
| 2002-10-30 | at | LOST | 20–320 | shutdown2, well | n/a | CW |
| 2001-12-24 | NF | LOST | 0–1 | n/a | n/a | TFC Cup |
| 2001-12-05 | FsA | LOST | 0–390 | n/a | n/a | TFC Cup |
| 2001-12-03 | FI98 | LOST | 0–390 | shutdown2, bases_r2 | n/a | TFC Cup |
| 2001-12-02 | UE | LOST | 0–1 | n/a | n/a | TFC Cup |
| 2001-12-02 | Rasta | LOST | 0–610 | n/a | n/a | TFC Cup |
| 2001-11-03 | TCW | LOST | 110–120 | mulch_trench, 2fort | n/a | n/a |
| 2001-05-16 | PASTA | LOST | 210–260 | crossover2, well | n/a | CW |
| 2001-05-07 | Gla | LOST | 0–1 | well, well | n/a | CW |
| 2001-04-30 | FiXiT | DRAW | 0–0 | well, 2fort | n/a | CW |
| 2001-04-14 | VABQ | LOST | 30–0 | well, 2fort | n/a | CW |
| 2001-04-07 | DONut | DRAW | 1-1 | 2fort, well | n/a | TFC Cup Spring 2001 |
| 2001-05-04 | MaR | LOST | 20–125 | rock2, openfire | n/a | PCW |
| 2001-04-02 | FCC | LOST | 10–20 | shutdown_l, well | n/a | CW |
| 2001-03-28 | SSK | LOST | 81–342 | cz2, well | n/a | TFC Cup Spring 2001 |
| 2001-03-21 | K20 | LOST | 0–2 | shutdown2 | n/a | TFC Cup Spring 2001 |
| 2001-03-07 | TCW | WON | 2–0 | mulch_trench, 2morfort | n/a | CW |
| 2001-03-03 | FAB | WON | 120–80 | stowaway, well | n/a | CW |
| 2001-02-28 | UE | LOST | 0–2 | shutdown_l, shutdown2 | n/a | TFC Cup Spring 2001 |
| 2001-02-21 | Jam | DRAW | 80–80 | well, 2fort | n/a | CW |
| 2001-02-07 | NKN | WON | 110–30 | crossover2, well | n/a | CW |
| 2001-01-24 | FiXiT | DRAW | 10–10 | 2fort, rock2 | n/a | CW |
| 2001-01-09 | K20 | LOST | 10–230 | 2fort, shutdown2 | n/a | CW |
| 2000-12-02 | PooL | LOST | 70–110 | 2fort, well | n/a | CW |
| 2000-11-29 | VSOP | LOST | 0–1 | shutdown2, well | n/a | CW |
| 2000-11-04 | DoP | LOST | 81–291 | well, cz2 | n/a | CW |
| 2000-10-27 | FD | LOST | 20–310 | 2fort, well | n/a | CW |
| 2000-10-25 | 44 | LOST | 50–70 | well, 2fort | n/a | CW |
| 2000-10-21 | AkC | WON | 30–0 | 2fort, fortsake2 | n/a | CW |
| 2000-10-18 | UE | LOST | 80–340 | 2morfort, 2fort | n/a | TFC Cup Fall 2000 |
| 2000-10-11 | TnT | WON | 90–50 | 2fort, well | n/a | TFC Cup Fall 2000 |
| 2000-10-11 | PC | LOST | 10–290 | shutdown2, shutdown_l | n/a | TFC Cup Fall 2000 |
| 2000-10-11 | Tj | LOST | 0–80 | fortsake2, openfire | n/a | TFC Cup Fall 2000 |
| 2000-09-30 | FTK | WON | 150–20 | 2fort, well | n/a | CW |
| 2000-09-28 | MDR | WON | 50–10 | well, shutdown_l | n/a | CW |
| 2000-09-23 | FCC | WON | 60–30 | 2fort, well | n/a | CW |
| 2000-09-16 | MaR | LOST | 20–70 | shutdown2, well | n/a | CW |
| 2000-09-16 | TPB | WON | 160–60 | 2fort, well | n/a | CW |
| 2000-09-13 | CaF | LOST | 10–40 | 2fort, well | n/a | n/a |
| 2000-09-09 | MPK | WON | 35–0 | well, rock2 | n/a | CW |
| 2000-09-02 | MaX | WON | 50–0 | 2fort, well | n/a | CW |
| 2000-08-26 | NKN | WON | 50–0 | well, 2fort | n/a | CW |
| 2000-08-18 | TFT | LOST | 20–130 | bam, well | n/a | PCW |
| 2000-05-13 | K2 | LOST | 10–370 | well, 2fort | n/a | CW |
| 2000-04-21 | FF | LOST | 40–230 | well, well | n/a | CW |
| 2000-04-01 | EoD | WON | 320–40 | well, well | n/a | CW |
| 2000-02-26 | FiXiT | LOST | 60–110 | 2fort, well | n/a | CW |
| 2000-02-08 | VABQ | LOST | 0–30 | well, 2fort | n/a | CW |
| 2000-02-05 | NIR | WON | 586–52 | cz2, 2fort | n/a | CW |
| 2000-02-02 | OoC | WON | 320–110 | 2fort, well | n/a | PCW |
| 2000-01-29 | TJ | LOST | 0–70 | well, well | n/a | CW |
| 2000-01-22 | TFA | WON | 360–0 | 2fort, well | n/a | CW |
| 2000-01-05 | VSOP | LOST | 70–100 | 2fort,well | n/a | PCW |
| 1999-12-18 | DONut | WON | 40–20 | 2fort, 2fort | n/a | CW |
| 1999-12-05 | DtF | LOST | 40–110 | well, 2fort | n/a | CW |
| 1999-12-04 | ICE | WON | 500–0 | well, well | n/a | CW |
| 1999-11-24 | VSOP | WON | 230–20 | 2fort, well | n/a | CW |
| 1999-11-22 | plop | WON | 160–0 | 2fort, well | n/a | PCW |
| 1999-11-20 | SW | WON | 100–0 | 2fort, well | n/a | CW |
| 1999-11-15 | AV | WON | 200–0 | cz2, well | n/a | CW |
| 1999-11-10 | 8th | LOST | 10–100 | well, 2fort | n/a | CW |
| 1999-11-06 | SD | LOST | 60–90 | well, 2fort | n/a | CW |
| 1999-11-06 | J5 | WON | 120–60 | well, 2fort | n/a | CW |
| 1999-11-02 | DoD | WON | 510–10 | well, 2fort | n/a | CW |
| 1999-10-30 | ETF | WON | 200–0 | well, 2fort | n/a | CW |
| 1999-10-29 | AAS | WON | 170–0 | well, 2fort | n/a | CW |
| 1999-10-28 | BX | WON | 360-0 | well, well | n/a | CW |
| 1999-10-23 | MI6 | WON | 160–20 | 2fort, well | n/a | CW |
| 1999-09-25 | AoA | WON | 170–20 | well, 2fort | n/a | CW |
| 1999-09-18 | WASTED | LOST | 0–220 | well, well | n/a | CW |
| 1999-09-16 | plop | WON | 280–40 | well, well | n/a | CW |
| 1999-09-11 | J5 | LOST | 10–50 | 2fort, 2fort | n/a | CW |
| 1999-08-28 | DCc | LOST | 60–140 | 2fort, 2fort | n/a | CW |

No Comment.
Add Your Comment